Wahab Riaz
Country: Pakistan
Personal Information
Born: Jun 28, 1985 (39 years)
Birthplace: Lahore, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast
Teams: Pakistan, Kent, Ruhuna Royals, Pakistan All Star XI, Chittagong Kings, Lahore Lions, Surrey, Rangpur Riders, Peshawar Zalmi, Essex, Barbados Royals, Benoni Zalmi, Kowloon Cantons, Derbyshire, Pakistan A, Kandahar Knights, Northern Warriors, Comilla Victorians, Brampton Wolves, Cape Town Blitz, Dhaka Platoon, Team Green, Kandy Tuskers, Trent Rockets, Saint Lucia Kings, Deccan Gladiators, Jaffna Kings, Northern Superchargers, New York Strikers, Galle Gladiators, Khulna Tigers, Colombo Strikers, Pakistan Champions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 41 | 5 | 306 | 39 | 8.5 | 727 | 42.09 | 0 | 0 | 0 | 32 | 5 |
| ODI | 91 | 66 | 15 | 740 | 54 | 14.51 | 849 | 87.16 | 0 | 0 | 3 | 55 | 30 |
| T20I | 36 | 18 | 6 | 154 | 30 | 12.83 | 123 | 125.2 | 0 | 0 | 0 | 10 | 7 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 49 | 5018 | 2864 | 83 | 5/63 | 7/134 | 3.42 | 34.51 | 60.46 | 2 | 0 |
| ODI | 91 | 90 | 4327 | 4117 | 120 | 5/46 | 5/46 | 5.71 | 34.31 | 36.06 | 1 | 0 |
| T20I | 36 | 35 | 710 | 971 | 34 | 3/18 | 3/18 | 8.21 | 28.56 | 20.88 | 0 | 0 |
Player Debut
Test Debut: vs England at Kennington Oval, Aug 18, 2010
Last Test Match: vs Australia at Dubai International Cricket Stadium, Oct 07, 2018
ODI Debut: vs Zimbabwe at Sheikhupura Stadium, Feb 02, 2008
Last ODI Match: vs Zimbabwe at Rawalpindi Cricket Stadium, Nov 03, 2020
T20 Debut: vs Bangladesh at National Stadium, Apr 20, 2008
Last T20 Match: vs New Zealand at Seddon Park, Dec 20, 2020
IPL Debut:
Last IPL Match:
, Total Votes - 5