Virender Sehwag
Country: India
Personal Information
Born: Oct 20, 1978 (45 years)
Birthplace: Delhi
Height: 5 ft 8 in (173 cm)
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: India, Asia XI, Delhi, Delhi Capitals, ICC World XI, India Blue, Northamptonshire, North Zone, Rest of India, India A, Punjab Kings, Rest of the World XI, Haryana, Sachin Blasters, Gemini Arabians, India Legends, India Maharajas, Gujarat Giant
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 180 | 6 | 8586 | 319 | 49.34 | 10441 | 82.23 | 23 | 6 | 32 | 1233 | 91 |
ODI | 251 | 245 | 9 | 8273 | 219 | 35.06 | 7929 | 104.34 | 15 | 1 | 38 | 1132 | 136 |
T20I | 19 | 18 | 0 | 394 | 68 | 21.89 | 271 | 145.39 | 0 | 0 | 2 | 43 | 16 |
IPL | 104 | 104 | 5 | 2728 | 122 | 27.56 | 1755 | 155.44 | 2 | 0 | 16 | 334 | 106 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 91 | 3731 | 1894 | 40 | 5/104 | 5/118 | 3.05 | 47.35 | 93.28 | 1 | 0 |
ODI | 251 | 146 | 4392 | 3853 | 96 | 4/6 | 4/6 | 5.26 | 40.14 | 45.75 | 0 | 0 |
T20I | 19 | 1 | 6 | 20 | 0 | 0/20 | 0/20 | 20.0 | 0.0 | 0.0 | 0 | 0 |
IPL | 104 | 15 | 136 | 235 | 6 | 2/18 | 2/18 | 10.37 | 39.17 | 22.67 | 0 | 0 |
Player Debut
Test Debut: vs South Africa at Mangaung Oval, Nov 03, 2001
Last Test Match: vs Australia at Rajiv Gandhi International Stadium, Mar 02, 2013
ODI Debut: vs Pakistan at Punjab Cricket Association IS Bindra Stadium, Apr 01, 1999
Last ODI Match: vs Pakistan at Eden Gardens, Jan 03, 2013
T20 Debut: vs South Africa at The Wanderers Stadium, Dec 01, 2006
Last T20 Match: vs South Africa at R.Premadasa Stadium, Oct 02, 2012
IPL Debut: vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008
Last IPL Match: vs Mumbai Indians at Punjab Cricket Association IS Bindra Stadium, May 03, 2015
, Total Votes - 20