Umar Akmal
Country: Pakistan
Personal Information
Born: May 26, 1990 (34 years)
Birthplace: Lahore, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1520 | 65.99 | 1 | 0 | 6 | 117 | 17 |
ODI | 121 | 110 | 17 | 3194 | 102 | 34.34 | 3711 | 86.07 | 2 | 0 | 20 | 268 | 53 |
T20I | 84 | 79 | 14 | 1690 | 94 | 26.0 | 1377 | 122.73 | 0 | 0 | 8 | 122 | 55 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 121 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 84 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs New Zealand at University Oval, Nov 24, 2009
Last Test Match: vs Zimbabwe at Queens Sports Club, Sep 01, 2011
ODI Debut: vs Sri Lanka at Rangiri Dambulla International Stadium, Aug 01, 2009
Last ODI Match: vs Australia at Dubai International Cricket Stadium, Mar 31, 2019
T20 Debut: vs Sri Lanka at R.Premadasa Stadium, Aug 12, 2009
Last T20 Match: vs Sri Lanka at Gaddafi Stadium, Oct 07, 2019
IPL Debut:
Last IPL Match:
No ratings yet.