Tamim Iqbal
Country: Bangladesh
Personal Information
Born: Mar 20, 1989 (35 years)
Birthplace: Chittagong
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | 134 | 2 | 5134 | 206 | 38.89 | 8852 | 58.0 | 10 | 1 | 31 | 656 | 41 |
ODI | 243 | 240 | 12 | 8357 | 158 | 36.65 | 10642 | 78.53 | 14 | 0 | 56 | 925 | 103 |
T20I | 78 | 78 | 5 | 1758 | 103 | 24.08 | 1500 | 117.2 | 1 | 0 | 7 | 189 | 45 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 70 | 5 | 30 | 20 | 0 | 0/1 | 0/1 | 4.0 | 0.0 | 0.0 | 0 | 0 |
ODI | 243 | 2 | 6 | 13 | 0 | 0/6 | 0/6 | 13.0 | 0.0 | 0.0 | 0 | 0 |
T20I | 78 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs New Zealand at University Oval, Jan 04, 2008
Last Test Match: vs Ireland at Shere Bangla National Stadium, Apr 04, 2023
ODI Debut: vs Zimbabwe at Harare Sports Club, Feb 09, 2007
Last ODI Match: vs New Zealand at Shere Bangla National Stadium, Sep 23, 2023
T20 Debut: vs Kenya at Gymkhana Club Ground, Sep 01, 2007
Last T20 Match: vs Zimbabwe at Shere Bangla National Stadium, Mar 09, 2020
IPL Debut:
Last IPL Match:
No ratings yet.