Suresh Raina
Country: India
Personal Information
Born: Nov 27, 1986 (37 years)
Birthplace: Muradnagar, Ghaziabad, Uttar Pradesh
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
Teams: India, Chennai Super Kings, India Blue, India U19, Board Presidents XI, Uttar Pradesh, India A, Rest of India, Central Zone, Indians, Gujarat Lions, India Green, India C, India Legends, Deccan Gladiators, India Maharajas, Kandy Falcons, California Knights, Urbanrisers Hyderabad, Delhi Devils, India Champions
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 31 | 2 | 768 | 120 | 26.48 | 1445 | 53.15 | 1 | 0 | 7 | 100 | 4 |
ODI | 226 | 194 | 35 | 5615 | 116 | 35.31 | 6005 | 93.51 | 5 | 0 | 36 | 476 | 120 |
T20I | 78 | 66 | 11 | 1604 | 101 | 29.16 | 1190 | 134.79 | 1 | 0 | 5 | 145 | 58 |
IPL | 205 | 200 | 30 | 5528 | 100 | 32.52 | 4043 | 136.73 | 1 | 0 | 39 | 506 | 203 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 22 | 1041 | 603 | 13 | 2/1 | 2/1 | 3.48 | 46.38 | 80.08 | 0 | 0 |
ODI | 226 | 101 | 2126 | 1811 | 36 | 3/34 | 3/34 | 5.11 | 50.31 | 59.06 | 0 | 0 |
T20I | 78 | 27 | 349 | 442 | 13 | 2/6 | 2/6 | 7.6 | 34.0 | 26.85 | 0 | 0 |
IPL | 205 | 69 | 908 | 1118 | 25 | 2/0 | 2/0 | 7.39 | 44.72 | 36.32 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at Sinhalese Sports Club, Jul 26, 2010
Last Test Match: vs Australia at Sydney Cricket Ground, Jan 06, 2015
ODI Debut: vs Sri Lanka at Rangiri Dambulla International Stadium, Jul 30, 2005
Last ODI Match: vs England at Headingley, Jul 17, 2018
T20 Debut: vs South Africa at The Wanderers Stadium, Dec 01, 2006
Last T20 Match: vs England at County Ground, Jul 08, 2018
IPL Debut: vs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Last IPL Match: vs Rajasthan Royals at Sheikh Zayed Stadium, Oct 02, 2021
No ratings yet.