Stuart Binny
Country: India
Personal Information
Born: Jun 03, 1984 (40 years)
Birthplace: Bangalore, Karnataka
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: Karnataka, India, Bijapur Bulls, Mumbai Indians, Rajasthan Royals, Rest of India, India B, South Zone, Board Presidents XI, East Zone, India A, Indians, Shivamogga Lions, Royal Challengers Bengaluru, India Red, Belagavi Panthers, Nagaland, India Maharajas, India Legends, Gujarat Giant, New York Strikers, Cape Town Samp Army, New Jersey Legends, Urbanrisers Hyderabad, Kandy Samp Army
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 1 | 194 | 78 | 21.56 | 333 | 58.26 | 0 | 0 | 1 | 23 | 1 |
ODI | 14 | 11 | 3 | 230 | 77 | 28.75 | 246 | 93.5 | 0 | 0 | 1 | 23 | 5 |
T20I | 3 | 2 | 0 | 35 | 24 | 17.5 | 29 | 120.69 | 0 | 0 | 0 | 2 | 1 |
IPL | 95 | 68 | 22 | 880 | 48 | 19.13 | 683 | 128.84 | 0 | 0 | 0 | 66 | 35 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 7 | 450 | 258 | 3 | 2/24 | 2/73 | 3.44 | 86.0 | 150.0 | 0 | 0 |
ODI | 14 | 12 | 490 | 439 | 20 | 6/4 | 6/4 | 5.38 | 21.95 | 24.5 | 1 | 0 |
T20I | 3 | 3 | 30 | 54 | 1 | 1/14 | 1/14 | 10.8 | 54.0 | 30.0 | 0 | 0 |
IPL | 95 | 63 | 594 | 758 | 22 | 2/14 | 2/14 | 7.66 | 34.45 | 27.0 | 0 | 0 |
Player Debut
Test Debut: vs England at Trent Bridge, Jul 09, 2014
Last Test Match: vs South Africa at M.Chinnaswamy Stadium, Nov 14, 2015
ODI Debut: vs New Zealand at Seddon Park, Jan 28, 2014
Last ODI Match: vs South Africa at Green Park, Oct 11, 2015
T20 Debut: vs Zimbabwe at Harare Sports Club, Jul 17, 2015
Last T20 Match: vs West Indies at Central Broward Regional Park Stadium Turf Ground, Aug 27, 2016
IPL Debut: vs Kolkata Knight Riders at Eden Gardens, Apr 19, 2010
Last IPL Match: vs Delhi Capitals at Arun Jaitley Stadium, May 04, 2019
No ratings yet.