Sohail Khan
Country: Pakistan
Personal Information
Born: Mar 06, 1984 (40 years)
Birthplace: Malakand, North-West Frontier Province
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Pakistan, Pakistan All Star XI, Dhaka Dynamites, Karachi Kings, Lahore Qalandars, Pakhtoons, Quetta Gladiators, Team White, Pakistan A, Multan Sultans, Peshawar Zalmi, New York Warriors, Pakistan Champions
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 12 | 2 | 252 | 65 | 25.2 | 328 | 76.83 | 0 | 0 | 1 | 34 | 8 |
ODI | 13 | 6 | 1 | 25 | 7 | 5.0 | 51 | 49.02 | 0 | 0 | 0 | 2 | 0 |
T20I | 5 | 1 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 1828 | 1125 | 27 | 5/68 | 7/207 | 3.69 | 41.67 | 67.7 | 2 | 0 |
ODI | 13 | 13 | 666 | 597 | 19 | 5/55 | 5/55 | 5.38 | 31.42 | 35.05 | 1 | 0 |
T20I | 5 | 5 | 90 | 123 | 5 | 2/13 | 2/13 | 8.2 | 24.6 | 18.0 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at National Stadium, Feb 21, 2009
Last Test Match: vs Australia at Melbourne Cricket Ground, Dec 26, 2016
ODI Debut: vs Zimbabwe at Iqbal Stadium, Jan 30, 2008
Last ODI Match: vs West Indies at Sheikh Zayed Stadium, Oct 05, 2016
T20 Debut: vs Canada at Maple Leaf North-West Ground, Oct 10, 2008
Last T20 Match: vs World XI at Gaddafi Stadium, Sep 13, 2017
IPL Debut:
Last IPL Match:
No ratings yet.