Shoaib Malik
Country: Pakistan
Personal Information
Born: Feb 01, 1982 (42 years)
Birthplace: Sialkot, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: Pakistan, Asia XI, Delhi Capitals, Sialkot Stallions, Lancashire, Chittagong Kings, Uva Next, Pakistan All Star XI, Khulna Royal Bengals, Barbados Royals, Hobart Hurricanes, Warwickshire, Comilla Victorians, Karachi Kings, Chittagong Vikings, Multan Sultans, World XI, Guyana Amazon Warriors, Vancouver Knights, Jozi Stars, Delhi Bulls, Rajshahi Royals, Peshawar Zalmi, Jaffna Stallions, Maratha Arabians, Jaffna Kings, Asia Lions, Rangpur Riders, Bangla Tigers Mississauga, New York Strikers, Fortune Barishal, Pakistan Champions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 60 | 6 | 1898 | 245 | 35.15 | 4155 | 45.68 | 3 | 1 | 8 | 239 | 17 |
| ODI | 287 | 258 | 40 | 7534 | 143 | 34.56 | 9199 | 81.9 | 9 | 0 | 44 | 603 | 113 |
| T20I | 124 | 111 | 33 | 2435 | 75 | 31.22 | 1938 | 125.64 | 0 | 0 | 9 | 196 | 69 |
| IPL | 7 | 5 | 1 | 52 | 24 | 13.0 | 47 | 110.64 | 0 | 0 | 0 | 5 | 0 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 43 | 2712 | 1519 | 32 | 4/33 | 7/59 | 3.36 | 47.47 | 84.75 | 0 | 0 |
| ODI | 287 | 217 | 7958 | 6192 | 158 | 4/19 | 4/19 | 4.67 | 39.19 | 50.37 | 0 | 0 |
| T20I | 124 | 50 | 570 | 675 | 28 | 2/7 | 2/7 | 7.11 | 24.11 | 20.36 | 0 | 0 |
| IPL | 7 | 5 | 51 | 85 | 2 | 1/6 | 1/6 | 10.0 | 42.5 | 25.5 | 0 | 0 |
Player Debut
Test Debut: vs Bangladesh at Multan Cricket Stadium, Aug 29, 2001
Last Test Match: vs England at Sharjah Cricket Stadium, Nov 01, 2015
ODI Debut: vs West Indies at Sharjah Cricket Stadium, Oct 14, 1999
Last ODI Match: vs India at Emirates Old Trafford, Jun 16, 2019
T20 Debut: vs England at County Ground, Aug 28, 2006
Last T20 Match: vs Bangladesh at Shere Bangla National Stadium, Nov 20, 2021
IPL Debut: vs Deccan Chargers at Rajiv Gandhi International Stadium, Apr 22, 2008
Last IPL Match: vs Kolkata Knight Riders at Arun Jaitley Stadium, May 22, 2008
, Total Votes - 52