Shivnarine Chanderpaul
Country: West Indies
Personal Information
Born: Aug 16, 1974 (50 years)
Birthplace: Unity Village, East Coast, Demerara, Guyana
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm legbreak
Teams: West Indies, Royal Challengers Bengaluru, Stanford Superstars, Lancashire, Warwickshire, Khulna Royal Bengals, Uva Next, Sylhet Royals, Derbyshire, Saint Lucia Kings, Marylebone Cricket Club, Guyana Amazon Warriors, Gemini Arabians, West Indies Legends
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 164 | 280 | 49 | 11867 | 203 | 51.37 | 27395 | 43.32 | 30 | 2 | 66 | 1285 | 36 |
ODI | 268 | 251 | 39 | 8778 | 150 | 41.41 | 12408 | 70.74 | 11 | 0 | 59 | 722 | 85 |
T20I | 22 | 22 | 5 | 343 | 41 | 20.18 | 347 | 98.85 | 0 | 0 | 0 | 34 | 5 |
IPL | 3 | 3 | 0 | 25 | 16 | 8.33 | 31 | 80.65 | 0 | 0 | 0 | 4 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 164 | 43 | 1740 | 883 | 9 | 1/2 | 1/2 | 3.04 | 98.11 | 193.33 | 0 | 0 |
ODI | 268 | 28 | 740 | 636 | 14 | 3/18 | 3/18 | 5.16 | 45.43 | 52.86 | 0 | 0 |
T20I | 22 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs England at Bourda, Mar 17, 1994
Last Test Match: vs England at Kensington Oval, May 01, 2015
ODI Debut: vs India at Nahar Singh Stadium, Oct 17, 1994
Last ODI Match: vs Pakistan at Shere Bangla National Stadium, Mar 23, 2011
T20 Debut: vs New Zealand at Eden Park, Feb 16, 2006
Last T20 Match: vs South Africa at Sir Vivian Richards Stadium, May 20, 2010
IPL Debut: vs Mumbai Indians at Wankhede Stadium, Apr 20, 2008
Last IPL Match: vs Kolkata Knight Riders at Eden Gardens, May 08, 2008
No ratings yet.