Shikhar Dhawan
Country: India
Personal Information
Born: Dec 05, 1985 (38 years)
Birthplace: Delhi
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
Teams: Board Presidents XI, Mumbai Indians, India, Deccan Chargers, India Red, India A, Rest of India, North Zone, Mumbai A, Delhi, Sunrisers Hyderabad, Indians, Delhi Capitals, India B, Asia XI, Punjab Kings
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.95 | 7 | 0 | 5 | 316 | 12 |
ODI | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 0 | 39 | 842 | 79 |
T20I | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 0 | 11 | 191 | 50 |
IPL | 222 | 221 | 28 | 6768 | 106 | 35.07 | 5324 | 127.12 | 2 | 0 | 51 | 768 | 152 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 5 | 54 | 18 | 0 | 0/0 | 0/0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
ODI | 167 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 68 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 222 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 8.25 | 16.5 | 12.0 | 0 | 0 |
Player Debut
Test Debut: vs Australia at Punjab Cricket Association IS Bindra Stadium, Mar 14, 2013
Last Test Match: vs England at Kennington Oval, Sep 07, 2018
ODI Debut: vs Australia at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Oct 20, 2010
Last ODI Match: vs Bangladesh at Zahur Ahmed Chowdhury Stadium, Dec 10, 2022
T20 Debut: vs West Indies at Queen's Park Oval, Jun 04, 2011
Last T20 Match: vs Sri Lanka at R.Premadasa Stadium, Jul 29, 2021
IPL Debut: vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008
Last IPL Match: vs Sunrisers Hyderabad at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Apr 09, 2024
No ratings yet.