Scott Styris
Country: New Zealand
Personal Information
Born: Jul 10, 1975 (49 years)
Birthplace: Brisbane, Queensland, Australia
Height: 5 ft 10 in
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: New Zealand, Deccan Chargers, Middlesex, Essex, Chennai Super Kings, Sylhet Royals, Sussex, Kandurata Warriors, Hobart Hurricanes, Leicestershire, Northern Knights, Leo Lions, New Zealand Legends
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 48 | 4 | 1586 | 170 | 36.05 | 3089 | 51.34 | 5 | 0 | 6 | 205 | 13 |
ODI | 188 | 161 | 23 | 4483 | 141 | 32.49 | 5645 | 79.42 | 4 | 0 | 28 | 353 | 68 |
T20I | 31 | 29 | 2 | 578 | 66 | 21.41 | 483 | 119.67 | 0 | 0 | 1 | 40 | 25 |
IPL | 12 | 10 | 3 | 131 | 36 | 18.71 | 133 | 98.5 | 0 | 0 | 0 | 10 | 3 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 36 | 1960 | 1015 | 20 | 3/28 | 3/44 | 3.11 | 50.75 | 98.0 | 0 | 0 |
ODI | 188 | 162 | 6114 | 4839 | 137 | 6/25 | 6/25 | 4.75 | 35.32 | 44.63 | 1 | 0 |
T20I | 31 | 21 | 309 | 349 | 18 | 3/5 | 3/5 | 6.78 | 19.39 | 17.17 | 0 | 0 |
IPL | 12 | 11 | 216 | 276 | 8 | 3/32 | 3/32 | 7.67 | 34.5 | 27.0 | 0 | 0 |
Player Debut
Test Debut: vs Pakistan at National Stadium, May 08, 2002
Last Test Match: vs South Africa at SuperSport Park, Nov 16, 2007
ODI Debut: vs India at Madhavrao Scindia Cricket Ground, Nov 05, 1999
Last ODI Match: vs Sri Lanka at R.Premadasa Stadium, Mar 29, 2011
T20 Debut: vs Australia at Eden Park, Feb 17, 2005
Last T20 Match: vs Pakistan at AMI Stadium, Dec 30, 2010
IPL Debut: vs Kolkata Knight Riders at Eden Gardens, Apr 20, 2008
Last IPL Match: vs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 13, 2011
, Total Votes - 4