Sanath Jayasuriya
Country: Sri Lanka
Personal Information
Born: Jun 30, 1969 (55 years)
Birthplace: Matara
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
Teams: Sri Lanka, Asia XI, Asia XI, Dolphins, Mumbai Indians, Worcestershire, Ruhunu, Khulna Royal Bengals, Kandurata Warriors, International World XI, Sri Lanka Legends, Asia Lions, World Giants
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 110 | 188 | 14 | 6973 | 340 | 40.07 | 10683 | 65.27 | 14 | 3 | 31 | 910 | 59 |
ODI | 445 | 433 | 15 | 13430 | 189 | 32.13 | 14723 | 91.22 | 28 | 0 | 68 | 1500 | 270 |
T20I | 31 | 30 | 3 | 629 | 88 | 23.3 | 487 | 129.16 | 0 | 0 | 4 | 76 | 23 |
IPL | 30 | 30 | 2 | 768 | 114 | 27.43 | 532 | 144.36 | 1 | 0 | 4 | 84 | 39 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 110 | 140 | 8188 | 3366 | 98 | 5/34 | 9/74 | 2.47 | 34.35 | 83.55 | 2 | 0 |
ODI | 445 | 368 | 14874 | 11871 | 323 | 6/29 | 6/29 | 4.79 | 36.75 | 46.05 | 4 | 0 |
T20I | 31 | 24 | 371 | 456 | 19 | 3/21 | 3/21 | 7.37 | 24.0 | 19.53 | 0 | 0 |
IPL | 30 | 21 | 294 | 390 | 13 | 3/14 | 3/14 | 7.96 | 30.0 | 22.62 | 0 | 0 |
Player Debut
Test Debut: vs New Zealand at Seddon Park, Feb 22, 1991
Last Test Match: vs England at Asgiriya Stadium, Dec 01, 2007
ODI Debut: vs Australia at Melbourne Cricket Ground, Dec 26, 1989
Last ODI Match: vs England at Kennington Oval, Jun 28, 2011
T20 Debut: vs England at The Rose Bowl, Jun 15, 2006
Last T20 Match: vs England at County Ground, Jun 25, 2011
IPL Debut: vs Royal Challengers Bengaluru at Wankhede Stadium, Apr 20, 2008
Last IPL Match: vs Rajasthan Royals at Sawai Mansingh Stadium, Apr 11, 2010
No ratings yet.