Salman Butt
Country: Pakistan
Personal Information
Born: Oct 07, 1984 (39 years)
Birthplace: Lahore, Punjab
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
Teams: Pakistan, Kolkata Knight Riders, Falcon Hunters, Lahore Qalandars, Quetta Gladiators
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 62 | 0 | 1889 | 122 | 30.47 | 4002 | 47.2 | 3 | 0 | 10 | 276 | 1 |
| ODI | 78 | 78 | 3 | 2725 | 136 | 36.33 | 3572 | 76.29 | 8 | 0 | 14 | 343 | 7 |
| T20I | 24 | 23 | 2 | 595 | 74 | 28.33 | 551 | 107.99 | 0 | 0 | 3 | 66 | 10 |
| IPL | 7 | 7 | 0 | 193 | 73 | 27.57 | 161 | 119.88 | 0 | 0 | 1 | 30 | 2 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 5 | 137 | 106 | 1 | 1/36 | 1/41 | 4.64 | 106.0 | 137.0 | 0 | 0 |
| ODI | 78 | 6 | 69 | 90 | 0 | 0/10 | 0/10 | 7.83 | 0.0 | 0.0 | 0 | 0 |
| T20I | 24 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 7 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Bangladesh at Multan Cricket Stadium, Sep 03, 2003
Last Test Match: vs England at Lord's, Aug 26, 2010
ODI Debut: vs Australia at VRA Cricket Ground, Aug 25, 2004
Last ODI Match: vs India at Rangiri Dambulla International Stadium, Jun 19, 2010
T20 Debut: vs Bangladesh at Gymkhana Club Ground, Sep 02, 2007
Last T20 Match: vs Australia at Edgbaston, Jul 06, 2010
IPL Debut: vs Rajasthan Royals at Sawai Mansingh Stadium, May 01, 2008
Last IPL Match: vs Punjab Kings at Eden Gardens, May 25, 2008
, Total Votes - 4