Ravi Rampaul
Country: West Indies
Personal Information
Born: Oct 15, 1984 (39 years)
Birthplace: Preysal, Trinidad
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Ireland, West Indies, Trinidad and Tobago, Royal Challengers Bengaluru, Jamaica Tallawahs, Barbados Royals, Surrey, Derbyshire, Delhi Bulls, Deccan Gladiators, Trinbago Knight Riders, Colombo Strikers, New York Strikers, Abu Dhabi Knight Riders
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 31 | 8 | 335 | 40 | 14.57 | 629 | 53.26 | 0 | 0 | 0 | 40 | 10 |
ODI | 92 | 40 | 11 | 362 | 86 | 12.48 | 472 | 76.69 | 0 | 0 | 1 | 33 | 13 |
T20I | 27 | 7 | 5 | 15 | 8 | 7.5 | 29 | 51.72 | 0 | 0 | 0 | 0 | 0 |
IPL | 12 | 7 | 2 | 51 | 23 | 10.2 | 50 | 102.0 | 0 | 0 | 0 | 3 | 2 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 33 | 3440 | 1705 | 49 | 4/48 | 7/75 | 2.97 | 34.8 | 70.2 | 0 | 0 |
ODI | 92 | 88 | 4033 | 3434 | 117 | 5/49 | 5/49 | 5.11 | 29.35 | 34.47 | 2 | 0 |
T20I | 27 | 27 | 575 | 803 | 31 | 3/16 | 3/16 | 8.38 | 25.9 | 18.55 | 0 | 0 |
IPL | 12 | 12 | 262 | 298 | 14 | 3/31 | 3/31 | 6.82 | 21.29 | 18.71 | 0 | 0 |
Player Debut
Test Debut: vs Australia at The Gabba, Nov 26, 2009
Last Test Match: vs Bangladesh at Shere Bangla National Stadium, Nov 13, 2012
ODI Debut: vs Zimbabwe at Queens Sports Club, Nov 22, 2003
Last ODI Match: vs Sri Lanka at Pallekele International Cricket Stadium, Nov 07, 2015
T20 Debut: vs England at Kennington Oval, Jun 28, 2007
Last T20 Match: vs Sri Lanka at Sheikh Zayed Stadium, Nov 04, 2021
IPL Debut: vs Chennai Super Kings at MA Chidambaram Stadium, Apr 13, 2013
Last IPL Match: vs Chennai Super Kings at M.Chinnaswamy Stadium, May 24, 2014
No ratings yet.