Owais Shah
Country: England
Personal Information
Born: Oct 22, 1978 (45 years)
Birthplace: Karachi, Sind, Pakistan
Height: 6 ft 1 in
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: England, Delhi Capitals, England Lions, Middlesex, Kolkata Knight Riders, Kochi Tuskers Kerala, Essex, Cape Cobras, Hobart Hurricanes, Rajasthan Royals, Dhaka Gladiators, Hampshire, Jamaica Tallawahs, Sylhet Super Stars, Virgo Super Kings, Karachi Kings, England Legends, World Giants, Bhilwara Kings, England Champions
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 0 | 269 | 88 | 26.9 | 642 | 41.9 | 0 | 0 | 2 | 35 | 3 |
ODI | 71 | 66 | 6 | 1834 | 107 | 30.57 | 2331 | 78.68 | 1 | 0 | 12 | 144 | 26 |
T20I | 17 | 15 | 1 | 347 | 55 | 24.79 | 284 | 122.18 | 0 | 0 | 1 | 26 | 13 |
IPL | 23 | 22 | 7 | 506 | 76 | 33.73 | 389 | 130.08 | 0 | 0 | 4 | 34 | 23 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 2 | 30 | 31 | 0 | 0/12 | 0/12 | 6.2 | 0.0 | 0.0 | 0 | 0 |
ODI | 71 | 10 | 193 | 184 | 7 | 3/15 | 3/15 | 5.72 | 26.29 | 27.57 | 0 | 0 |
T20I | 17 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 23 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs India at Wankhede Stadium, Mar 18, 2006
Last Test Match: vs West Indies at Queen's Park Oval, Mar 06, 2009
ODI Debut: vs Australia at County Ground, Jun 10, 2001
Last ODI Match: vs Australia at SuperSport Park, Oct 02, 2009
T20 Debut: vs West Indies at Kennington Oval, Jun 28, 2007
Last T20 Match: vs Australia at Emirates Old Trafford, Sep 01, 2009
IPL Debut: vs Deccan Chargers at Dr DY Patil Sports Academy, Mar 12, 2010
Last IPL Match: vs Kolkata Knight Riders at Eden Gardens, May 03, 2013
No ratings yet.