Nuwan Kulasekara
Country: Sri Lanka
Personal Information
Born: Jul 22, 1982 (42 years)
Birthplace: Nittambuwa
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Sri Lanka, Nondescripts Cricket Club, Chennai Super Kings, Nagenahira Nagas, Kandurata Maroons, Comilla Victorians, Sussex, Sri Lanka A, Rangpur Riders, Sri Lanka Legends, Asia Lions, Morrisville Unity, Kandy Samp Army
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 28 | 1 | 391 | 64 | 14.48 | 930 | 42.04 | 0 | 0 | 1 | 47 | 8 |
ODI | 184 | 123 | 37 | 1327 | 73 | 15.43 | 1629 | 81.46 | 0 | 0 | 4 | 95 | 39 |
T20I | 58 | 30 | 9 | 215 | 31 | 10.24 | 184 | 116.85 | 0 | 0 | 0 | 14 | 7 |
IPL | 6 | 1 | 1 | 5 | 5 | 0.0 | 3 | 166.67 | 0 | 0 | 0 | 1 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 38 | 3573 | 1795 | 48 | 4/21 | 8/58 | 3.01 | 37.4 | 74.44 | 0 | 0 |
ODI | 184 | 181 | 8263 | 6751 | 199 | 5/22 | 5/22 | 4.9 | 33.92 | 41.52 | 1 | 0 |
T20I | 58 | 58 | 1231 | 1530 | 66 | 4/31 | 4/31 | 7.46 | 23.18 | 18.65 | 0 | 0 |
IPL | 6 | 5 | 102 | 120 | 5 | 2/10 | 2/10 | 7.06 | 24.0 | 20.4 | 0 | 0 |
Player Debut
Test Debut: vs New Zealand at McLean Park, Apr 04, 2005
Last Test Match: vs England at Lord's, Jun 12, 2014
ODI Debut: vs England at Rangiri Dambulla International Stadium, Nov 18, 2003
Last ODI Match: vs Zimbabwe at Mahinda Rajapaksa International Stadium, Jul 10, 2017
T20 Debut: vs Pakistan at Maple Leaf North-West Ground, Oct 11, 2008
Last T20 Match: vs Bangladesh at R.Premadasa Stadium, Apr 06, 2017
IPL Debut: vs Pune Warriors at Dr DY Patil Sports Academy, Apr 27, 2011
Last IPL Match: vs Punjab Kings at MA Chidambaram Stadium, Apr 28, 2012
No ratings yet.