Nathan Bracken
Country: Australia
Personal Information
Born: Sep 12, 1977 (46 years)
Birthplace: Penrith, New South Wales
Height: 1.95 m
Player Career
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast-medium
Teams: Australia, New South Wales, Royal Challengers Bengaluru
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 6 | 2 | 70 | 37 | 17.5 | 112 | 62.5 | 0 | 0 | 0 | 7 | 0 |
ODI | 116 | 35 | 18 | 199 | 21 | 11.71 | 282 | 70.57 | 0 | 0 | 0 | 10 | 5 |
T20I | 19 | 6 | 3 | 15 | 4 | 5.0 | 22 | 68.18 | 0 | 0 | 0 | 1 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 1110 | 505 | 12 | 4/48 | 4/71 | 2.73 | 42.08 | 92.5 | 0 | 0 |
ODI | 116 | 116 | 5759 | 4240 | 174 | 5/47 | 5/47 | 4.42 | 24.37 | 33.1 | 2 | 0 |
T20I | 19 | 19 | 377 | 438 | 19 | 3/11 | 3/11 | 6.97 | 23.05 | 19.84 | 0 | 0 |
Player Debut
Test Debut: vs India at The Gabba, Dec 04, 2003
Last Test Match: vs South Africa at W.A.C.A. Ground, Dec 16, 2005
ODI Debut: vs West Indies at Melbourne Cricket Ground, Jan 11, 2001
Last ODI Match: vs England at Trent Bridge, Sep 17, 2009
T20 Debut: vs South Africa at The Gabba, Jan 09, 2006
Last T20 Match: vs Sri Lanka at Trent Bridge, Jun 08, 2009
IPL Debut:
Last IPL Match:
No ratings yet.