Nathan Astle
Country: New Zealand
Personal Information
Born: Sep 15, 1971 (52 years)
Birthplace: Christchurch, Canterbury
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: New Zealand, Mumbai Champs
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 81 | 137 | 9 | 4702 | 222 | 36.73 | 9479 | 49.6 | 11 | 1 | 24 | 612 | 39 |
ODI | 223 | 217 | 14 | 7090 | 145 | 34.93 | 9760 | 72.64 | 16 | 0 | 41 | 720 | 86 |
T20I | 4 | 4 | 1 | 74 | 40 | 24.67 | 67 | 110.45 | 0 | 0 | 0 | 7 | 2 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 81 | 94 | 5688 | 2143 | 51 | 3/27 | 6/62 | 2.26 | 42.02 | 111.53 | 0 | 0 |
ODI | 223 | 159 | 4850 | 3809 | 99 | 4/43 | 4/43 | 4.71 | 38.47 | 48.99 | 0 | 0 |
T20I | 4 | 2 | 41 | 50 | 4 | 3/20 | 3/20 | 7.32 | 12.5 | 10.25 | 0 | 0 |
Player Debut
Test Debut: vs Zimbabwe at Seddon Park, Jan 13, 1996
Last Test Match: vs Sri Lanka at Basin Reserve, Dec 15, 2006
ODI Debut: vs West Indies at Eden Park, Jan 22, 1995
Last ODI Match: vs England at Adelaide Oval, Jan 23, 2007
T20 Debut: vs South Africa at The Wanderers Stadium, Oct 21, 2005
Last T20 Match: vs Sri Lanka at Eden Park, Dec 26, 2006
IPL Debut:
Last IPL Match:
No ratings yet.