MS Dhoni
Country: India
Personal Information
Born: Jul 07, 1981 (43 years)
Birthplace: Ranchi, Bihar (now Jharkhand)
Height: 5 ft 11 in (180 cm)
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: India, Asia XI, Chennai Super Kings, Indians, Jharkhand, Rising Pune Supergiant, India A
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8248 | 59.12 | 6 | 1 | 33 | 544 | 78 |
ODI | 350 | 297 | 84 | 10773 | 183 | 50.58 | 12303 | 87.56 | 10 | 0 | 73 | 826 | 229 |
T20I | 98 | 85 | 42 | 1617 | 56 | 37.6 | 1282 | 126.13 | 0 | 0 | 2 | 116 | 52 |
IPL | 264 | 229 | 95 | 5243 | 84 | 39.13 | 3812 | 137.54 | 0 | 0 | 24 | 363 | 252 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 90 | 7 | 96 | 67 | 0 | 0/1 | 0/1 | 4.19 | 0.0 | 0.0 | 0 | 0 |
ODI | 350 | 2 | 36 | 31 | 1 | 1/14 | 1/14 | 5.17 | 31.0 | 36.0 | 0 | 0 |
T20I | 98 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 264 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Sri Lanka at MA Chidambaram Stadium, Dec 02, 2005
Last Test Match: vs Australia at Melbourne Cricket Ground, Dec 26, 2014
ODI Debut: vs Bangladesh at MA Aziz Stadium, Dec 23, 2004
Last ODI Match: vs New Zealand at Emirates Old Trafford, Jul 09, 2019
T20 Debut: vs South Africa at The Wanderers Stadium, Dec 01, 2006
Last T20 Match: vs Australia at M.Chinnaswamy Stadium, Feb 27, 2019
IPL Debut: vs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Last IPL Match: vs Royal Challengers Bengaluru at M.Chinnaswamy Stadium, May 18, 2024
, Total Votes - 1