Monty Panesar
Country: England
Personal Information
Born: Apr 25, 1982 (42 years)
Birthplace: Luton, Bedfordshire
Height: 6 ft 1 in
Player Career
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
Teams: England, Sussex, England Cricket Board XI, Essex, Northamptonshire, England Legends, World Giants, Bhilwara Kings, World Giants, New Jersey Legends, Punjab Royals
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 50 | 68 | 23 | 220 | 26 | 4.89 | 749 | 29.37 | 0 | 0 | 0 | 23 | 1 |
ODI | 26 | 8 | 3 | 26 | 13 | 5.2 | 91 | 28.57 | 0 | 0 | 0 | 2 | 0 |
T20I | 1 | 1 | 0 | 1 | 1 | 1.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 50 | 85 | 12475 | 5797 | 167 | 6/37 | 11/210 | 2.79 | 34.71 | 74.7 | 12 | 2 |
ODI | 26 | 26 | 1308 | 980 | 24 | 3/25 | 3/25 | 4.5 | 40.83 | 54.5 | 0 | 0 |
T20I | 1 | 1 | 24 | 40 | 2 | 2/40 | 2/40 | 10.0 | 20.0 | 12.0 | 0 | 0 |
Player Debut
Test Debut: vs India at Vidarbha Cricket Association Ground, Mar 01, 2006
Last Test Match: vs Australia at Melbourne Cricket Ground, Dec 26, 2013
ODI Debut: vs Australia at Melbourne Cricket Ground, Jan 12, 2007
Last ODI Match: vs Sri Lanka at R.Premadasa Stadium, Oct 13, 2007
T20 Debut: vs Australia at Sydney Cricket Ground, Jan 09, 2007
Last T20 Match: vs Australia at Sydney Cricket Ground, Jan 09, 2007
IPL Debut:
Last IPL Match:
No ratings yet.