Moises Henriques
Country: Australia
Personal Information
Born: Feb 01, 1987 (37 years)
Birthplace: Funchal, Portugal
Height: 1.87 m
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Australia, Australia A, New South Wales, Delhi Capitals, Mumbai Indians, Sydney Sixers, Glamorgan, Royal Challengers Bengaluru, Sunrisers Hyderabad, Sydney Thunder, Kolkata Knight Riders, Surrey, Prime Ministers XI, Montreal Tigers, Punjab Kings, Glasgow Giants, Toronto Nationals, Washington Freedom
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 1 | 164 | 81 | 23.43 | 346 | 47.4 | 0 | 0 | 2 | 12 | 2 |
ODI | 16 | 15 | 2 | 117 | 22 | 9.0 | 192 | 60.94 | 0 | 0 | 0 | 10 | 0 |
T20I | 24 | 21 | 4 | 355 | 62 | 20.88 | 285 | 124.56 | 0 | 0 | 2 | 17 | 15 |
IPL | 62 | 54 | 18 | 1000 | 74 | 27.78 | 788 | 126.9 | 0 | 0 | 5 | 87 | 28 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 4 | 330 | 164 | 2 | 1/48 | 1/48 | 2.98 | 82.0 | 165.0 | 0 | 0 |
ODI | 16 | 12 | 402 | 347 | 8 | 3/32 | 3/32 | 5.18 | 43.38 | 50.25 | 0 | 0 |
T20I | 24 | 10 | 138 | 194 | 7 | 3/22 | 3/22 | 8.43 | 27.71 | 19.71 | 0 | 0 |
IPL | 62 | 60 | 950 | 1289 | 42 | 3/12 | 3/12 | 8.14 | 30.69 | 22.62 | 0 | 0 |
Player Debut
Test Debut: vs India at MA Chidambaram Stadium, Feb 22, 2013
Last Test Match: vs Sri Lanka at Sinhalese Sports Club, Aug 13, 2016
ODI Debut: vs India at Arun Jaitley Stadium, Oct 31, 2009
Last ODI Match: vs West Indies at Kensington Oval, Jul 26, 2021
T20 Debut: vs New Zealand at Sydney Cricket Ground, Feb 15, 2009
Last T20 Match: vs Bangladesh at Shere Bangla National Stadium, Aug 09, 2021
IPL Debut: vs Deccan Chargers at Newlands, Apr 19, 2009
Last IPL Match: vs Chennai Super Kings at Dubai International Cricket Stadium, Oct 07, 2021
No ratings yet.