Mohammad Sami
Country: Pakistan
Personal Information
Born: Feb 24, 1981 (43 years)
Birthplace: Karachi, Sind
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast
Teams: Pakistan, ICL Pakistani, Lahore Badshahs, Sussex, Duronto Rajshahi, Afghanistan, Pakistan All Star XI, Barisal Bulls, Islamabad United, Rajshahi Kings, Jamaica Tallawahs, Toronto Nationals, Saint Lucia Kings, Punjabi Legends, Pearl Gladiators, Sylhet Thunder
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 56 | 14 | 487 | 49 | 11.6 | 1582 | 30.78 | 0 | 0 | 0 | 53 | 4 |
| ODI | 87 | 46 | 19 | 314 | 46 | 11.63 | 490 | 64.08 | 0 | 0 | 0 | 16 | 10 |
| T20I | 13 | 4 | 3 | 21 | 8 | 21.0 | 30 | 70.0 | 0 | 0 | 0 | 2 | 0 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 66 | 7499 | 4483 | 85 | 5/36 | 8/106 | 3.59 | 52.74 | 88.22 | 2 | 0 |
| ODI | 87 | 85 | 4284 | 3567 | 121 | 5/10 | 5/10 | 5.0 | 29.48 | 35.4 | 1 | 0 |
| T20I | 13 | 13 | 276 | 387 | 21 | 3/16 | 3/16 | 8.41 | 18.43 | 13.14 | 0 | 0 |
Player Debut
Test Debut: vs New Zealand at Eden Park, Mar 08, 2001
Last Test Match: vs Sri Lanka at Pallekele International Cricket Stadium, Jul 08, 2012
ODI Debut: vs Sri Lanka at Sharjah Cricket Stadium, Apr 08, 2001
Last ODI Match: vs Zimbabwe at Gaddafi Stadium, May 29, 2015
T20 Debut: vs Bangladesh at Daren Sammy National Cricket Stadium, May 01, 2010
Last T20 Match: vs Australia at Punjab Cricket Association IS Bindra Stadium, Mar 25, 2016
IPL Debut:
Last IPL Match:
, Total Votes - 1