
Mohammad Nabi
Country: Afghanistan
Personal Information
Born: Jan 01, 1985 (39 years)
Birthplace: Loger, Afghanistan
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: Afghanistan, Sylhet Royals, Rangpur Riders, Quetta Gladiators, Chittagong Vikings, Sunrisers Hyderabad, St Kitts and Nevis Patriots, Comilla Victorians, Melbourne Renegades, Leicestershire, Balkh Legends, Bengal Tigers, Kent, Delhi Bulls, Rangpur Rangers, Saint Lucia Kings, Karachi Kings, London Spirit, Northamptonshire, Kolkata Knight Riders, Jamaica Tallawahs, Sharjah Warriors, Colombo Strikers, Harare Hurricanes, The Chennai Braves, Mumbai Indians, Dambulla Sixers
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 33 | 24 | 5.5 | 68 | 48.53 | 0 | 0 | 0 | 4 | 1 |
ODI | 161 | 142 | 14 | 3435 | 136 | 26.84 | 3973 | 86.46 | 2 | 0 | 16 | 225 | 105 |
T20I | 128 | 120 | 24 | 2143 | 89 | 22.32 | 1577 | 135.89 | 0 | 0 | 6 | 145 | 108 |
IPL | 24 | 19 | 3 | 215 | 31 | 13.44 | 150 | 143.33 | 0 | 0 | 0 | 18 | 11 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 546 | 254 | 8 | 3/36 | 4/95 | 2.79 | 31.75 | 68.25 | 0 | 0 |
ODI | 161 | 156 | 7598 | 5410 | 169 | 5/17 | 5/17 | 4.27 | 32.01 | 44.96 | 1 | 0 |
T20I | 128 | 119 | 2200 | 2689 | 96 | 4/10 | 4/10 | 7.33 | 28.01 | 22.92 | 0 | 0 |
IPL | 24 | 23 | 417 | 517 | 15 | 4/11 | 4/11 | 7.44 | 34.47 | 27.8 | 0 | 0 |
Player Debut
Test Debut: vs India at M.Chinnaswamy Stadium, Jun 14, 2018
Last Test Match: vs Bangladesh at Zahur Ahmed Chowdhury Stadium, Sep 05, 2019
ODI Debut: vs Scotland at Willowmoore Park, Apr 19, 2009
Last ODI Match: vs Ireland at Sharjah Cricket Stadium, Mar 12, 2024
T20 Debut: vs Ireland at P Sara Oval, Feb 01, 2010
Last T20 Match: vs South Africa at Brian Lara Stadium, Jun 26, 2024
IPL Debut: vs Punjab Kings at Rajiv Gandhi International Stadium, Apr 17, 2017
Last IPL Match: vs Lucknow Super Giants at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Apr 30, 2024
No ratings yet.