Mohammad Asif
Country: Pakistan
Personal Information
Born: Dec 20, 1982 (41 years)
Birthplace: Sheikhupura, Punjab
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Pakistan, Asia XI, Delhi Capitals
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 23 | 38 | 13 | 141 | 29 | 5.64 | 463 | 30.45 | 0 | 0 | 0 | 19 | 0 |
| ODI | 38 | 16 | 7 | 34 | 6 | 3.78 | 100 | 34.0 | 0 | 0 | 0 | 2 | 0 |
| T20I | 11 | 3 | 3 | 9 | 5 | 0.0 | 3 | 300.0 | 0 | 0 | 0 | 2 | 0 |
| IPL | 8 | 2 | 0 | 3 | 3 | 1.5 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 23 | 44 | 5171 | 2583 | 106 | 6/41 | 11/71 | 3.0 | 24.37 | 48.78 | 7 | 1 |
| ODI | 38 | 36 | 1941 | 1524 | 46 | 3/28 | 3/28 | 4.71 | 33.13 | 42.2 | 0 | 0 |
| T20I | 11 | 11 | 257 | 343 | 13 | 4/18 | 4/18 | 8.01 | 26.38 | 19.77 | 0 | 0 |
| IPL | 8 | 8 | 192 | 296 | 8 | 2/19 | 2/19 | 9.25 | 37.0 | 24.0 | 0 | 0 |
Player Debut
Test Debut: vs Australia at Sydney Cricket Ground, Jan 02, 2005
Last Test Match: vs England at Lord's, Aug 26, 2010
ODI Debut: vs England at Rawalpindi Cricket Stadium, Dec 21, 2005
Last ODI Match: vs Bangladesh at Rangiri Dambulla International Stadium, Jun 21, 2010
T20 Debut: vs England at County Ground, Aug 28, 2006
Last T20 Match: vs England at Kensington Oval, May 06, 2010
IPL Debut: vs Deccan Chargers at Rajiv Gandhi International Stadium, Apr 22, 2008
Last IPL Match: vs Rajasthan Royals at Wankhede Stadium, May 30, 2008
, Total Votes - 3