Mohammad Amir
Country: Pakistan
Personal Information
Born: Apr 13, 1992 (32 years)
Birthplace: Gujjar Khan, Punjab
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast-medium
Teams: Pakistan, Pakistan U19, Chittagong Vikings, Karachi Kings, Essex, Dhaka Dynamites, Dublin Chiefs, Team Abu Dhabi, Khulna Tigers, Galle Gladiators, Pune Devils, London Spirit, Barbados Royals, Bangla Tigers, Gloucestershire, Jamaica Tallawahs, Sylhet Strikers, Asia Lions, Durban Qalandars, New York Strikers, Fortune Barishal, Desert Vipers, Quetta Gladiators, Antigua and Barbuda Falcons, Oval Invincibles, Vancouver Knights
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 36 | 67 | 11 | 751 | 48 | 13.41 | 1980 | 37.93 | 0 | 0 | 0 | 91 | 3 |
ODI | 61 | 30 | 10 | 363 | 73 | 18.15 | 444 | 81.76 | 0 | 0 | 2 | 32 | 8 |
T20I | 62 | 17 | 8 | 65 | 21 | 7.22 | 76 | 85.53 | 0 | 0 | 0 | 3 | 3 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 36 | 67 | 7619 | 3627 | 119 | 6/44 | 7/64 | 2.86 | 30.48 | 64.03 | 4 | 0 |
ODI | 61 | 60 | 3013 | 2400 | 81 | 5/30 | 5/30 | 4.78 | 29.63 | 37.2 | 1 | 0 |
T20I | 62 | 61 | 1321 | 1558 | 71 | 4/13 | 4/13 | 7.08 | 21.94 | 18.61 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at Galle International Stadium, Jul 04, 2009
Last Test Match: vs South Africa at The Wanderers Stadium, Jan 11, 2019
ODI Debut: vs Sri Lanka at Rangiri Dambulla International Stadium, Jul 30, 2009
Last ODI Match: vs Sri Lanka at National Stadium, Oct 02, 2019
T20 Debut: vs England at Kennington Oval, Jun 07, 2009
Last T20 Match: vs Ireland at Central Broward Regional Park Stadium Turf Ground, Jun 16, 2024
IPL Debut:
Last IPL Match:
No ratings yet.