
Michael Hussey
Country: Australia
Personal Information
Born: May 27, 1975 (49 years)
Birthplace: Morley, Western Australia
Height: 1.80 m
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm medium
Teams: Australia, Chennai Super Kings, Western Australia, Perth Scorchers, Sydney Thunder, Mumbai Indians, Canterbury, Saint Lucia Kings
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | 137 | 16 | 6235 | 195 | 51.53 | 12439 | 50.12 | 19 | 0 | 29 | 685 | 39 |
ODI | 185 | 157 | 44 | 5442 | 109 | 48.16 | 6243 | 87.17 | 3 | 0 | 39 | 383 | 80 |
T20I | 38 | 30 | 11 | 721 | 60 | 37.95 | 529 | 136.29 | 0 | 0 | 4 | 58 | 25 |
IPL | 59 | 58 | 7 | 1977 | 116 | 38.76 | 1612 | 122.64 | 1 | 0 | 15 | 198 | 52 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | 32 | 588 | 306 | 7 | 1/0 | 2/2 | 3.12 | 43.71 | 84.0 | 0 | 0 |
ODI | 185 | 13 | 240 | 235 | 2 | 1/22 | 1/22 | 5.88 | 117.5 | 120.0 | 0 | 0 |
T20I | 38 | 1 | 6 | 5 | 0 | 0/5 | 0/5 | 5.0 | 0.0 | 0.0 | 0 | 0 |
IPL | 59 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs West Indies at The Gabba, Nov 03, 2005
Last Test Match: vs Sri Lanka at Sydney Cricket Ground, Jan 03, 2013
ODI Debut: vs India at W.A.C.A. Ground, Feb 01, 2004
Last ODI Match: vs Pakistan at Sharjah Cricket Stadium, Sep 03, 2012
T20 Debut: vs New Zealand at Eden Park, Feb 17, 2005
Last T20 Match: vs West Indies at R.Premadasa Stadium, Oct 05, 2012
IPL Debut: vs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Last IPL Match: vs Mumbai Indians at Eden Gardens, May 24, 2015
No ratings yet.