Matt Prior
Country: England
Personal Information
Born: Feb 26, 1982 (42 years)
Birthplace: Johannesburg, Transvaal, South Africa
Height: 5 ft 11 in
Player Career
Batting Style: Right Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | 123 | 21 | 4099 | 131 | 40.19 | 6647 | 61.67 | 7 | 0 | 28 | 492 | 16 |
ODI | 68 | 62 | 9 | 1282 | 87 | 24.19 | 1670 | 76.77 | 0 | 0 | 3 | 141 | 6 |
T20I | 10 | 8 | 2 | 127 | 32 | 21.17 | 100 | 127.0 | 0 | 0 | 0 | 11 | 5 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 68 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 10 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs West Indies at Lord's, May 17, 2007
Last Test Match: vs India at Lord's, Jul 17, 2014
ODI Debut: vs Zimbabwe at Queens Sports Club, Dec 05, 2004
Last ODI Match: vs Sri Lanka at R.Premadasa Stadium, Mar 26, 2011
T20 Debut: vs West Indies at Kennington Oval, Jun 28, 2007
Last T20 Match: vs Pakistan at Dubai International Cricket Stadium, Feb 20, 2010
IPL Debut:
Last IPL Match:
No ratings yet.