Manish Pandey
Country: India
Personal Information
Born: Sep 10, 1989 (34 years)
Birthplace: Nainital, Uttaranchal
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: Karnataka, Board Presidents XI, Royal Challengers Bengaluru, Pune Warriors, India Blue, India A, South Zone, Kolkata Knight Riders, India, Mumbai Indians, Mysore Warriors, India AT20, India Red, India B, Belagavi Panthers, Sunrisers Hyderabad, Lucknow Super Giants, Gulbarga Mystics, Delhi Capitals, Hubli Tigers, Kolkata Knight Riders
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 24 | 7 | 566 | 104 | 33.29 | 625 | 90.56 | 1 | 0 | 2 | 45 | 5 |
T20I | 39 | 33 | 17 | 709 | 79 | 44.31 | 562 | 126.16 | 0 | 0 | 3 | 49 | 19 |
IPL | 171 | 159 | 27 | 3850 | 114 | 29.17 | 3179 | 121.11 | 1 | 0 | 22 | 334 | 110 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 39 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 171 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Zimbabwe at Harare Sports Club, Jul 14, 2015
Last Test Match: vs Sri Lanka at R.Premadasa Stadium, Jul 23, 2021
ODI Debut: vs Zimbabwe at Harare Sports Club, Jul 17, 2015
Last ODI Match: vs Australia at Manuka Oval, Dec 04, 2020
T20 Debut: vs Kolkata Knight Riders at Eden Gardens, Apr 29, 2008
Last T20 Match: vs Mumbai Indians at Wankhede Stadium, May 03, 2024
IPL Debut:
Last IPL Match:
No ratings yet.