Makhaya Ntini
Country: South Africa
Personal Information
Born: Jul 06, 1977 (47 years)
Birthplace: Mdingi, nr King William's Town, Cape Province
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast
Teams: South Africa, Chennai Super Kings, ICC World XI, Warriors, South Africa Legends, Morrisville Unity, South Africa Champions
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 101 | 116 | 45 | 699 | 32 | 9.85 | 1439 | 48.58 | 0 | 0 | 0 | 104 | 8 |
ODI | 173 | 47 | 24 | 199 | 42 | 8.65 | 298 | 66.78 | 0 | 0 | 0 | 16 | 6 |
T20I | 10 | 4 | 2 | 10 | 5 | 5.0 | 11 | 90.91 | 0 | 0 | 0 | 2 | 0 |
IPL | 9 | 2 | 1 | 11 | 11 | 11.0 | 18 | 61.11 | 0 | 0 | 0 | 2 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 101 | 190 | 20834 | 11242 | 390 | 7/37 | 13/132 | 3.24 | 28.83 | 53.42 | 18 | 4 |
ODI | 173 | 171 | 8687 | 6559 | 266 | 6/22 | 6/22 | 4.53 | 24.66 | 32.66 | 4 | 0 |
T20I | 10 | 10 | 192 | 298 | 6 | 2/22 | 2/22 | 9.31 | 49.67 | 32.0 | 0 | 0 |
IPL | 9 | 9 | 210 | 242 | 7 | 4/21 | 4/21 | 6.91 | 34.57 | 30.0 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at Newlands, Mar 19, 1998
Last Test Match: vs England at Kingsmead, Dec 26, 2009
ODI Debut: vs New Zealand at W.A.C.A. Ground, Jan 16, 1998
Last ODI Match: vs Australia at The Wanderers Stadium, Apr 17, 2009
T20 Debut: vs New Zealand at The Wanderers Stadium, Oct 21, 2005
Last T20 Match: vs India at Moses Mabhida Stadium, Jan 09, 2011
IPL Debut: vs Delhi Capitals at MA Chidambaram Stadium, May 02, 2008
Last IPL Match: vs Kolkata Knight Riders at Newlands, Apr 25, 2009
No ratings yet.