Mahela Jayawardene
Country: Sri Lanka
Personal Information
Born: May 27, 1977 (47 years)
Birthplace: Colombo
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: Sri Lanka, Asia XI, Punjab Kings, Wayamba Elevens, Kochi Tuskers Kerala, Delhi Capitals, Wayamba United, Uthura Yellows, Trinbago Knight Riders, Sussex, Jamaica Tallawahs, Central Districts, Sachin Blasters, Adelaide Strikers, Sagittarius Soldiers, Sagittarius Strikers, Somerset, Dhaka Dynamites, Karachi Kings, Marylebone Cricket Club
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 149 | 252 | 15 | 11814 | 374 | 49.85 | 22959 | 51.46 | 34 | 7 | 50 | 1387 | 61 |
ODI | 448 | 418 | 39 | 12650 | 144 | 33.38 | 16019 | 78.97 | 19 | 0 | 77 | 1119 | 76 |
T20I | 55 | 55 | 8 | 1493 | 100 | 31.77 | 1121 | 133.18 | 1 | 0 | 9 | 173 | 33 |
IPL | 80 | 78 | 15 | 1802 | 110 | 28.6 | 1462 | 123.26 | 1 | 0 | 10 | 200 | 39 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 149 | 22 | 589 | 310 | 6 | 2/32 | 2/32 | 3.16 | 51.67 | 98.17 | 0 | 0 |
ODI | 448 | 28 | 593 | 563 | 8 | 2/56 | 2/56 | 5.7 | 70.38 | 74.12 | 0 | 0 |
T20I | 55 | 1 | 6 | 8 | 0 | 0/8 | 0/8 | 8.0 | 0.0 | 0.0 | 0 | 0 |
IPL | 80 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs India at R.Premadasa Stadium, Aug 02, 1997
Last Test Match: vs Pakistan at Sinhalese Sports Club, Aug 14, 2014
ODI Debut: vs Zimbabwe at R.Premadasa Stadium, Jan 24, 1998
Last ODI Match: vs South Africa at Sydney Cricket Ground, Mar 18, 2015
T20 Debut: vs England at The Rose Bowl, Jun 15, 2006
Last T20 Match: vs India at Shere Bangla National Stadium, Apr 06, 2014
IPL Debut: vs Rajasthan Royals at Sawai Mansingh Stadium, Apr 21, 2008
Last IPL Match: vs Pune Warriors at Maharashtra Cricket Association Stadium, May 19, 2013
No ratings yet.