Kumar Sangakkara
Country: Sri Lanka
Personal Information
Born: Oct 27, 1977 (46 years)
Birthplace: Matale
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
Teams: Sri Lanka, Asia XI, ICC World XI, Punjab Kings, Lancashire, Nondescripts Cricket Club, Deccan Chargers, Kandurata Warriors, Sunrisers Hyderabad, Kandurata Maroons, Jamaica Tallawahs, Durham, Surrey, Warne Warriors, Dhaka Dynamites, Hobart Hurricanes, Gemini Arabians, Quetta Gladiators, Karachi Kings, Galaxy Gladiators Lantau, Marylebone Cricket Club, Multan Sultans
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 134 | 233 | 16 | 12400 | 319 | 57.14 | 22882 | 54.19 | 38 | 11 | 52 | 1491 | 51 |
ODI | 404 | 380 | 41 | 14234 | 169 | 41.99 | 18049 | 78.86 | 25 | 0 | 93 | 1385 | 88 |
T20I | 56 | 53 | 9 | 1382 | 78 | 31.41 | 1156 | 119.55 | 0 | 0 | 8 | 139 | 20 |
IPL | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 0 | 10 | 195 | 27 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 134 | 4 | 84 | 49 | 0 | 0/4 | 0/4 | 3.5 | 0.0 | 0.0 | 0 | 0 |
ODI | 404 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 56 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 71 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs South Africa at Galle International Stadium, Jul 20, 2000
Last Test Match: vs India at P Sara Oval, Aug 20, 2015
ODI Debut: vs Pakistan at Galle International Stadium, Jul 05, 2000
Last ODI Match: vs South Africa at Sydney Cricket Ground, Mar 18, 2015
T20 Debut: vs England at The Rose Bowl, Jun 15, 2006
Last T20 Match: vs India at Shere Bangla National Stadium, Apr 06, 2014
IPL Debut: vs Chennai Super Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Last IPL Match: vs Chennai Super Kings at Rajiv Gandhi International Stadium, May 08, 2013
No ratings yet.