Justin Kemp
Country: South Africa
Personal Information
Born: Oct 02, 1977 (46 years)
Birthplace: Queenstown, Cape Province
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: South Africa, Africa XI, Hyderabad Heroes, Titans, Chennai Super Kings, Cape Cobras, Antigua Hawksbills, Gemini Arabians, South Africa Legends
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 0 | 80 | 55 | 13.33 | 250 | 32.0 | 0 | 0 | 1 | 11 | 0 |
ODI | 85 | 66 | 18 | 1512 | 100 | 31.5 | 1819 | 83.12 | 1 | 0 | 10 | 98 | 60 |
T20I | 8 | 7 | 3 | 203 | 89 | 50.75 | 160 | 126.88 | 0 | 0 | 1 | 17 | 10 |
IPL | 5 | 2 | 0 | 26 | 22 | 13.0 | 24 | 108.33 | 0 | 0 | 0 | 1 | 1 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 479 | 222 | 9 | 3/33 | 5/52 | 2.78 | 24.67 | 53.22 | 0 | 0 |
ODI | 85 | 48 | 1303 | 1015 | 32 | 3/20 | 3/20 | 4.67 | 31.72 | 40.72 | 0 | 0 |
T20I | 8 | 1 | 6 | 5 | 0 | 0/5 | 0/5 | 5.0 | 0.0 | 0.0 | 0 | 0 |
IPL | 5 | 5 | 44 | 54 | 3 | 3/12 | 3/12 | 7.36 | 18.0 | 14.67 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at SuperSport Park, Jan 20, 2001
Last Test Match: vs Australia at W.A.C.A. Ground, Dec 16, 2005
ODI Debut: vs Sri Lanka at Mangaung Oval, Jan 14, 2001
Last ODI Match: vs Pakistan at Iqbal Stadium, Oct 23, 2007
T20 Debut: vs New Zealand at The Wanderers Stadium, Oct 21, 2005
Last T20 Match: vs India at Kingsmead, Sep 20, 2007
IPL Debut: vs Deccan Chargers at MA Chidambaram Stadium, Mar 14, 2010
Last IPL Match: vs Punjab Kings at Himachal Pradesh Cricket Association Stadium, Apr 18, 2010
No ratings yet.