
Joe Denly
Country: England
Personal Information
Born: Mar 16, 1986 (38 years)
Birthplace: Canterbury, Kent
Height: 6 ft 0 in
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
Teams: England, England Lions, Kent, Middlesex, Barisal Burners, Dhaka Dynamites, Sydney Sixers, Karachi Kings, Kolkata Knight Riders, Multan Sultans, Team Buttler, Brisbane Heat, Lahore Qalandars, London Spirit, Sharjah Warriors
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 28 | 0 | 827 | 94 | 29.54 | 2086 | 39.65 | 0 | 0 | 6 | 110 | 4 |
ODI | 16 | 13 | 0 | 446 | 87 | 34.31 | 629 | 70.91 | 0 | 0 | 4 | 44 | 6 |
T20I | 13 | 12 | 2 | 125 | 30 | 12.5 | 118 | 105.93 | 0 | 0 | 0 | 15 | 1 |
IPL | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 12 | 390 | 219 | 2 | 2/42 | 2/42 | 3.37 | 109.5 | 195.0 | 0 | 0 |
ODI | 16 | 4 | 102 | 101 | 1 | 1/24 | 1/24 | 5.94 | 101.0 | 102.0 | 0 | 0 |
T20I | 13 | 6 | 72 | 93 | 7 | 4/19 | 4/19 | 7.75 | 13.29 | 10.29 | 0 | 0 |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs West Indies at Sir Vivian Richards Stadium, Jan 31, 2019
Last Test Match: vs West Indies at The Rose Bowl, Jul 08, 2020
ODI Debut: vs Ireland at Civil Service Cricket Club, Aug 27, 2009
Last ODI Match: vs South Africa at The Wanderers Stadium, Feb 09, 2020
T20 Debut: vs Australia at Emirates Old Trafford, Aug 30, 2009
Last T20 Match: vs Australia at The Rose Bowl, Sep 08, 2020
IPL Debut: vs Delhi Capitals at Eden Gardens, Apr 12, 2019
Last IPL Match: vs Delhi Capitals at Eden Gardens, Apr 12, 2019
No ratings yet.