Jesse Ryder
Country: New Zealand
Personal Information
Born: Aug 06, 1984 (40 years)
Birthplace: Masterton, Wellington
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm medium
Teams: Ireland, New Zealand, New Zealand U19, Royal Challengers Bengaluru, Pune Warriors, Delhi Capitals, Essex, Melbourne Renegades, Central Districts, Galaxy Gladiators Lantau, Saint Lucia Kings, Manipal Tigers, New Jersey Legends, Southern Super Stars, Colombo Lions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | 33 | 2 | 1269 | 201 | 40.94 | 2299 | 55.2 | 3 | 1 | 6 | 146 | 6 |
| ODI | 48 | 42 | 1 | 1362 | 107 | 33.22 | 1429 | 95.31 | 3 | 0 | 6 | 152 | 38 |
| T20I | 22 | 21 | 1 | 457 | 62 | 22.85 | 358 | 127.65 | 0 | 0 | 3 | 47 | 18 |
| IPL | 29 | 29 | 1 | 604 | 86 | 21.57 | 458 | 131.88 | 0 | 0 | 4 | 69 | 19 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | 15 | 492 | 280 | 5 | 2/7 | 2/15 | 3.41 | 56.0 | 98.4 | 0 | 0 |
| ODI | 48 | 20 | 407 | 412 | 12 | 3/29 | 3/29 | 6.07 | 34.33 | 33.92 | 0 | 0 |
| T20I | 22 | 5 | 60 | 68 | 2 | 1/2 | 1/2 | 6.8 | 34.0 | 30.0 | 0 | 0 |
| IPL | 29 | 16 | 236 | 303 | 8 | 2/14 | 2/14 | 7.7 | 37.88 | 29.5 | 0 | 0 |
Player Debut
Test Debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium, Oct 17, 2008
Last Test Match: vs Australia at Bellerive Oval, Dec 09, 2011
ODI Debut: vs England at Sky Stadium, Feb 09, 2008
Last ODI Match: vs India at Sky Stadium, Jan 31, 2014
T20 Debut: vs England at Eden Park, Feb 05, 2008
Last T20 Match: vs West Indies at Sky Stadium, Jan 15, 2014
IPL Debut: vs Rajasthan Royals at Newlands, Apr 18, 2009
Last IPL Match: vs Kolkata Knight Riders at Maharashtra Cricket Association Stadium, May 19, 2012
No ratings yet.