Jason Gillespie
Country: Australia
Personal Information
Born: Apr 19, 1975 (49 years)
Birthplace: Darlinghurst, Sydney, New South Wales
Height: 1.95 m
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast
Teams: Australia, Ahmedabad Rockets
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 93 | 28 | 1218 | 201 | 18.74 | 3810 | 31.97 | 1 | 1 | 2 | 146 | 8 |
ODI | 97 | 39 | 16 | 289 | 44 | 12.57 | 368 | 78.53 | 0 | 0 | 0 | 16 | 6 |
T20I | 1 | 1 | 0 | 24 | 24 | 24.0 | 18 | 133.33 | 0 | 0 | 0 | 4 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 137 | 14234 | 6770 | 259 | 7/37 | 9/80 | 2.85 | 26.14 | 54.96 | 8 | 0 |
ODI | 97 | 96 | 5144 | 3611 | 142 | 5/22 | 5/22 | 4.21 | 25.43 | 36.23 | 3 | 0 |
T20I | 1 | 1 | 24 | 49 | 1 | 1/49 | 1/49 | 12.25 | 49.0 | 24.0 | 0 | 0 |
Player Debut
Test Debut: vs West Indies at Sydney Cricket Ground, Nov 29, 1996
Last Test Match: vs Bangladesh at Zahur Ahmed Chowdhury Stadium, Apr 16, 2006
ODI Debut: vs Sri Lanka at R.Premadasa Stadium, Aug 30, 1996
Last ODI Match: vs England at Kennington Oval, Jul 12, 2005
T20 Debut: vs England at The Rose Bowl, Jun 13, 2005
Last T20 Match: vs England at The Rose Bowl, Jun 13, 2005
IPL Debut:
Last IPL Match:
No ratings yet.