Jamie How
Country: New Zealand
Personal Information
Born: May 19, 1981 (43 years)
Birthplace: New Plymouth, Taranaki
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: New Zealand, Central Stags, New Zealand Legends
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 35 | 1 | 772 | 92 | 22.71 | 1530 | 50.46 | 0 | 0 | 4 | 104 | 2 |
ODI | 41 | 37 | 1 | 1046 | 139 | 29.06 | 1572 | 66.54 | 1 | 0 | 7 | 117 | 7 |
T20I | 5 | 5 | 0 | 56 | 31 | 11.2 | 67 | 83.58 | 0 | 0 | 0 | 5 | 1 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 2 | 12 | 4 | 0 | 0/0 | 0/0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
ODI | 41 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs West Indies at Eden Park, Mar 09, 2006
Last Test Match: vs India at McLean Park, Mar 26, 2009
ODI Debut: vs Sri Lanka at John Davies Oval, Dec 31, 2005
Last ODI Match: vs Pakistan at Pallekele International Cricket Stadium, Mar 08, 2011
T20 Debut: vs South Africa at The Wanderers Stadium, Nov 23, 2007
Last T20 Match: vs England at Emirates Old Trafford, Jun 13, 2008
IPL Debut:
Last IPL Match:
No ratings yet.