James Foster
Country: England
Personal Information
Born: Apr 15, 1980 (44 years)
Birthplace: Whipps Cross, Leytonstone, Essex
Height: 6 ft 0 in
Player Career
Batting Style: Right Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 12 | 3 | 226 | 48 | 25.11 | 654 | 34.56 | 0 | 0 | 0 | 27 | 1 |
ODI | 11 | 6 | 3 | 41 | 13 | 13.67 | 71 | 57.75 | 0 | 0 | 0 | 0 | 0 |
T20I | 5 | 5 | 2 | 37 | 14 | 12.33 | 32 | 115.62 | 0 | 0 | 0 | 0 | 1 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs India at Punjab Cricket Association IS Bindra Stadium, Dec 03, 2001
Last Test Match: vs Australia at Melbourne Cricket Ground, Dec 26, 2002
ODI Debut: vs Zimbabwe at Harare Sports Club, Oct 03, 2001
Last ODI Match: vs New Zealand at AMI Stadium, Feb 13, 2002
T20 Debut: vs Netherlands at Lord's, Jun 05, 2009
Last T20 Match: vs West Indies at Kennington Oval, Jun 15, 2009
IPL Debut:
Last IPL Match:
No ratings yet.