Jacob Oram
Country: New Zealand
Personal Information
Born: Jul 28, 1978 (46 years)
Birthplace: Palmerston North, Manawatu
Height: 1.98 m
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
Teams: New Zealand, Chennai Super Kings, Central Stags, Rajasthan Royals, Uva Next, Chittagong Kings, Mumbai Indians, Worcestershire, Virgo Super Kings, New Zealand Legends, Delhi Devils
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 59 | 10 | 1780 | 133 | 36.33 | 3533 | 50.38 | 5 | 0 | 6 | 209 | 21 |
| ODI | 160 | 116 | 15 | 2434 | 101 | 24.1 | 2810 | 86.62 | 1 | 0 | 13 | 182 | 81 |
| T20I | 36 | 30 | 7 | 474 | 66 | 20.61 | 339 | 139.82 | 0 | 0 | 2 | 38 | 22 |
| IPL | 18 | 12 | 4 | 106 | 41 | 13.25 | 108 | 98.15 | 0 | 0 | 0 | 6 | 5 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 55 | 4964 | 1983 | 60 | 4/41 | 6/63 | 2.4 | 33.05 | 82.73 | 0 | 0 |
| ODI | 160 | 154 | 6911 | 5048 | 173 | 5/26 | 5/26 | 4.38 | 29.18 | 39.95 | 2 | 0 |
| T20I | 36 | 32 | 546 | 794 | 19 | 3/33 | 3/33 | 8.73 | 41.79 | 28.74 | 0 | 0 |
| IPL | 18 | 14 | 237 | 349 | 9 | 3/32 | 3/32 | 8.84 | 38.78 | 26.33 | 0 | 0 |
Player Debut
Test Debut: vs India at Basin Reserve, Dec 12, 2002
Last Test Match: vs Sri Lanka at Sinhalese Sports Club, Aug 26, 2009
ODI Debut: vs Zimbabwe at Sky Stadium, Jan 04, 2001
Last ODI Match: vs Sri Lanka at Pallekele International Cricket Stadium, Nov 06, 2012
T20 Debut: vs South Africa at The Wanderers Stadium, Oct 21, 2005
Last T20 Match: vs Sri Lanka at Pallekele International Cricket Stadium, Oct 30, 2012
IPL Debut: vs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Last IPL Match: vs Royal Challengers Bengaluru at M.Chinnaswamy Stadium, Apr 04, 2013
, Total Votes - 4