Inzamam-ul-Haq
Country: Pakistan
Personal Information
Born: Mar 03, 1970 (54 years)
Birthplace: Multan, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Left-arm orthodox
Teams: Pakistan, Asia XI, ICC World XI, ICL Pakistani, Lahore Badshahs
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 120 | 200 | 21 | 8830 | 329 | 49.33 | 16345 | 54.02 | 25 | 2 | 46 | 1105 | 48 |
| ODI | 378 | 350 | 53 | 11739 | 137 | 39.53 | 15812 | 74.24 | 10 | 0 | 83 | 971 | 144 |
| T20I | 1 | 1 | 1 | 11 | 11 | 0.0 | 15 | 73.33 | 0 | 0 | 0 | 0 | 1 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 120 | 1 | 9 | 8 | 0 | 0/8 | 0/8 | 5.33 | 0.0 | 0.0 | 0 | 0 |
| ODI | 378 | 6 | 58 | 64 | 3 | 1/0 | 1/0 | 6.62 | 21.33 | 19.33 | 0 | 0 |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs England at Edgbaston, Jun 04, 1992
Last Test Match: vs South Africa at Gaddafi Stadium, Oct 08, 2007
ODI Debut: vs West Indies at Gaddafi Stadium, Nov 22, 1991
Last ODI Match: vs Zimbabwe at Sabina Park, Mar 21, 2007
T20 Debut: vs England at County Ground, Aug 28, 2006
Last T20 Match: vs England at County Ground, Aug 28, 2006
IPL Debut:
Last IPL Match:
, Total Votes - 10