Imran Nazir
Country: Pakistan
Personal Information
Born: Dec 16, 1981 (42 years)
Birthplace: Gujranwala, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
Teams: Pakistan, Asia XI, ICL Pakistani, Lahore Badshahs, Sialkot Stallions, Dhaka Gladiators, Nagenahira Nagas, Pakistan All Star XI, Chittagong Kings, Barbados Royals, Kerala Knights, Qalandars, Swift Gallopers
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 0 | 427 | 131 | 32.85 | 730 | 58.49 | 2 | 0 | 1 | 63 | 4 |
| ODI | 79 | 79 | 2 | 1895 | 160 | 24.61 | 2339 | 81.02 | 2 | 0 | 9 | 235 | 32 |
| T20I | 25 | 24 | 1 | 500 | 72 | 21.74 | 370 | 135.14 | 0 | 0 | 3 | 59 | 22 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 79 | 4 | 49 | 48 | 1 | 1/3 | 1/3 | 5.88 | 48.0 | 49.0 | 0 | 0 |
| T20I | 25 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Sri Lanka at Gaddafi Stadium, Mar 04, 1999
Last Test Match: vs Australia at Sharjah Cricket Stadium, Oct 11, 2002
ODI Debut: vs Sri Lanka at Indira Priyadarshini Stadium, Mar 27, 1999
Last ODI Match: vs New Zealand at The Wanderers Stadium, Oct 03, 2009
T20 Debut: vs South Africa at The Wanderers Stadium, Feb 02, 2007
Last T20 Match: vs Sri Lanka at R.Premadasa Stadium, Oct 04, 2012
IPL Debut:
Last IPL Match:
, Total Votes - 11