
Forster Mutizwa
Country: Zimbabwe
Personal Information
Born: Aug 24, 1985 (39 years)
Birthplace: Harare
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: Zimbabwe
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 24 | 18 | 12.0 | 61 | 39.34 | 0 | 0 | 0 | 3 | 0 |
ODI | 17 | 15 | 2 | 403 | 79 | 31.0 | 502 | 80.28 | 0 | 0 | 4 | 32 | 7 |
T20I | 3 | 3 | 0 | 38 | 22 | 12.67 | 36 | 105.56 | 0 | 0 | 0 | 3 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 17 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs New Zealand at McLean Park, Jan 26, 2012
Last Test Match: vs New Zealand at McLean Park, Jan 26, 2012
ODI Debut: vs Kenya at Mombasa Sports Club Ground, Jan 27, 2009
Last ODI Match: vs New Zealand at Queens Sports Club, Oct 25, 2011
T20 Debut: vs New Zealand at Harare Sports Club, Oct 15, 2011
Last T20 Match: vs New Zealand at Eden Park, Feb 11, 2012
IPL Debut:
Last IPL Match:
No ratings yet.