Farveez Maharoof
Country: Sri Lanka
Personal Information
Born: Sep 07, 1984 (39 years)
Birthplace: Colombo
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Sri Lanka, Asia XI, Delhi Capitals, Sri Lanka A, Wayamba Elevens, Nondescripts Cricket Club, Lancashire, Uthura Rudras, Barisal Burners, Ruhuna Reds, Southern Express, Sri Lanka Legends, India Capitals, Southern Super Stars
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 34 | 4 | 556 | 72 | 18.53 | 1404 | 39.6 | 0 | 0 | 3 | 67 | 3 |
ODI | 109 | 75 | 18 | 1113 | 69 | 19.53 | 1294 | 86.01 | 0 | 0 | 2 | 89 | 25 |
T20I | 8 | 5 | 1 | 33 | 13 | 8.25 | 43 | 76.74 | 0 | 0 | 0 | 0 | 1 |
IPL | 20 | 14 | 4 | 177 | 39 | 17.7 | 123 | 143.9 | 0 | 0 | 0 | 12 | 9 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 35 | 2940 | 1631 | 25 | 4/52 | 5/122 | 3.33 | 65.24 | 117.6 | 0 | 0 |
ODI | 109 | 105 | 4640 | 3789 | 135 | 6/14 | 6/14 | 4.9 | 28.07 | 34.37 | 2 | 0 |
T20I | 8 | 8 | 162 | 199 | 7 | 2/18 | 2/18 | 7.37 | 28.43 | 23.14 | 0 | 0 |
IPL | 20 | 20 | 420 | 520 | 27 | 3/34 | 3/34 | 7.43 | 19.26 | 15.56 | 0 | 0 |
Player Debut
Test Debut: vs Zimbabwe at Harare Sports Club, May 06, 2004
Last Test Match: vs England at Lord's, Jun 03, 2011
ODI Debut: vs Zimbabwe at Harare Sports Club, Apr 25, 2004
Last ODI Match: vs England at Kennington Oval, Jun 29, 2016
T20 Debut: vs England at The Rose Bowl, Jun 15, 2006
Last T20 Match: vs England at The Rose Bowl, Jul 05, 2016
IPL Debut: vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008
Last IPL Match: vs Punjab Kings at Arun Jaitley Stadium, Apr 11, 2010
No ratings yet.