Daniel Vettori
Country: New Zealand
Personal Information
Born: Jan 27, 1979 (45 years)
Birthplace: Auckland
Height: 6 ft 3 in (191 cm)
Player Career
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
Teams: New Zealand, Delhi Capitals, ICC World XI, Royal Challengers Bengaluru, Brisbane Heat, Marylebone Cricket Club, Jamaica Tallawahs, Northern Knights, Hobart Hurricanes, Warne Warriors, Sagittarius Soldiers, Sagittarius Strikers, World Giants, Gujarat Giant
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 174 | 23 | 4531 | 140 | 30.01 | 7787 | 58.19 | 6 | 0 | 23 | 557 | 17 |
ODI | 295 | 187 | 57 | 2253 | 83 | 17.33 | 2715 | 82.98 | 0 | 0 | 4 | 175 | 15 |
T20I | 34 | 22 | 6 | 205 | 38 | 12.81 | 190 | 107.89 | 0 | 0 | 0 | 14 | 2 |
IPL | 34 | 15 | 7 | 90 | 29 | 11.25 | 90 | 100.0 | 0 | 0 | 0 | 7 | 2 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 187 | 28814 | 12441 | 362 | 7/87 | 12/149 | 2.59 | 34.37 | 79.6 | 20 | 3 |
ODI | 295 | 278 | 14060 | 9674 | 305 | 5/7 | 5/7 | 4.13 | 31.72 | 46.1 | 2 | 0 |
T20I | 34 | 34 | 787 | 748 | 38 | 4/20 | 4/20 | 5.7 | 19.68 | 20.71 | 0 | 0 |
IPL | 34 | 34 | 777 | 879 | 28 | 3/15 | 3/15 | 6.79 | 31.39 | 27.75 | 0 | 0 |
Player Debut
Test Debut: vs England at Basin Reserve, Feb 06, 1997
Last Test Match: vs Pakistan at Sharjah Cricket Stadium, Nov 26, 2014
ODI Debut: vs Sri Lanka at AMI Stadium, Mar 25, 1997
Last ODI Match: vs Australia at Melbourne Cricket Ground, Mar 29, 2015
T20 Debut: vs Kenya at Kingsmead, Sep 12, 2007
Last T20 Match: vs Pakistan at Dubai International Cricket Stadium, Dec 05, 2014
IPL Debut: vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008
Last IPL Match: vs Punjab Kings at M.Chinnaswamy Stadium, May 02, 2012
No ratings yet.