Carlton Baugh
Country: West Indies
Personal Information
Born: Jun 23, 1982 (42 years)
Birthplace: Kingston, Jamaica
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
Teams: West Indies, Jamaica Tallawahs
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 36 | 2 | 610 | 68 | 17.94 | 1220 | 50.0 | 0 | 0 | 3 | 71 | 4 |
ODI | 47 | 35 | 11 | 482 | 49 | 20.08 | 719 | 67.04 | 0 | 0 | 0 | 37 | 7 |
T20I | 3 | 3 | 0 | 10 | 7 | 3.33 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 47 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Australia at Queen's Park Oval, Apr 19, 2003
Last Test Match: vs Australia at Windsor Park, Apr 23, 2012
ODI Debut: vs Australia at Sabina Park, May 17, 2003
Last ODI Match: vs Australia at Daren Sammy National Cricket Stadium, Mar 25, 2012
T20 Debut: vs New Zealand at Eden Park, Dec 26, 2008
Last T20 Match: vs Australia at Kensington Oval, Mar 30, 2012
IPL Debut:
Last IPL Match:
No ratings yet.