Brett Geeves
Country: Australia
Personal Information
Born: Jun 13, 1982 (42 years)
Birthplace: Claremont, Tasmania
Height: 1.85 m
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Australia, Delhi Capitals, Tasmania, Australia Legends
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 2 | 10 | 10 | 0.0 | 11 | 90.91 | 0 | 0 | 0 | 1 | 0 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
IPL | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 90 | 78 | 3 | 2/11 | 2/11 | 5.2 | 26.0 | 30.0 | 0 | 0 |
T20I | 1 | 1 | 20 | 35 | 2 | 2/35 | 2/35 | 10.5 | 17.5 | 10.0 | 0 | 0 |
IPL | 2 | 2 | 48 | 91 | 1 | 1/50 | 1/50 | 11.38 | 91.0 | 48.0 | 0 | 0 |
Player Debut
Test Debut: vs Bangladesh at Marrara Cricket Ground, Aug 30, 2008
Last Test Match: vs South Africa at Newlands, Apr 09, 2009
ODI Debut: vs South Africa at The Wanderers Stadium, Mar 27, 2009
Last ODI Match: vs South Africa at The Wanderers Stadium, Mar 27, 2009
T20 Debut: vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008
Last T20 Match: vs Mumbai Indians at Arun Jaitley Stadium, May 24, 2008
IPL Debut:
Last IPL Match:
No ratings yet.