Brad Haddin
Country: Australia
Personal Information
Born: Oct 23, 1977 (46 years)
Birthplace: Cowra, New South Wales
Height: 1.80 m
Player Career
Batting Style: Right Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | 112 | 13 | 3266 | 169 | 32.99 | 5584 | 58.49 | 4 | 0 | 18 | 362 | 54 |
ODI | 126 | 115 | 16 | 3121 | 110 | 31.53 | 3706 | 84.21 | 2 | 0 | 16 | 296 | 71 |
T20I | 34 | 29 | 6 | 402 | 47 | 17.48 | 351 | 114.53 | 0 | 0 | 0 | 30 | 13 |
IPL | 1 | 1 | 0 | 18 | 18 | 18.0 | 11 | 163.64 | 0 | 0 | 0 | 2 | 1 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 126 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 34 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs West Indies at Sabina Park, May 22, 2008
Last Test Match: vs England at Sophia Gardens, Jul 08, 2015
ODI Debut: vs Zimbabwe at Bellerive Oval, Jan 30, 2001
Last ODI Match: vs New Zealand at Melbourne Cricket Ground, Mar 29, 2015
T20 Debut: vs South Africa at The Gabba, Jan 09, 2006
Last T20 Match: vs Pakistan at Dubai International Cricket Stadium, Oct 05, 2014
IPL Debut: vs Royal Challengers Bengaluru at Eden Gardens, Apr 22, 2011
Last IPL Match: vs Royal Challengers Bengaluru at Eden Gardens, Apr 22, 2011
No ratings yet.