Ashok Dinda
Country: India
Personal Information
Born: Mar 25, 1984 (40 years)
Birthplace: Medinipur, Calcutta (now Kolkata)
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: India, Kolkata Knight Riders, Board Presidents XI, Delhi Capitals, Pune Warriors, India A, East Zone, Bengal, Rest of India, Royal Challengers Bengaluru, Rising Pune Supergiant, India Green, India Red, India B, Goa, India Legends, India Maharajas, Gujarat Giant, Southern Super Stars
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 5 | 0 | 21 | 16 | 4.2 | 36 | 58.33 | 0 | 0 | 0 | 1 | 0 |
| T20I | 9 | 2 | 1 | 22 | 19 | 22.0 | 24 | 91.67 | 0 | 0 | 0 | 1 | 0 |
| IPL | 78 | 17 | 7 | 26 | 7 | 2.6 | 48 | 54.17 | 0 | 0 | 0 | 2 | 0 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 594 | 612 | 12 | 2/44 | 2/44 | 6.18 | 51.0 | 49.5 | 0 | 0 |
| T20I | 9 | 9 | 180 | 245 | 17 | 4/19 | 4/19 | 8.17 | 14.41 | 10.59 | 0 | 0 |
| IPL | 78 | 75 | 1516 | 2073 | 69 | 4/18 | 4/18 | 8.2 | 30.04 | 21.97 | 0 | 0 |
Player Debut
Test Debut: vs Zimbabwe at Queens Sports Club, May 28, 2010
Last Test Match: vs England at Saurashtra Cricket Association Stadium, Jan 11, 2013
ODI Debut: vs Sri Lanka at Vidarbha Cricket Association Stadium, Dec 09, 2009
Last ODI Match: vs Pakistan at Narendra Modi Stadium, Dec 28, 2012
T20 Debut: vs Royal Challengers Bengaluru at M.Chinnaswamy Stadium, Apr 18, 2008
Last T20 Match: vs Delhi Capitals at Maharashtra Cricket Association Stadium, Apr 11, 2017
IPL Debut:
Last IPL Match:
, Total Votes - 1