
Ajantha Mendis
Country: Sri Lanka
Personal Information
Born: Mar 11, 1985 (39 years)
Birthplace: Moratuwa
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: Sri Lanka, Kolkata Knight Riders, Wayamba Elevens, Hampshire, Sri Lanka Cricket Presidents XI, Somerset, Nagenahira Nagas, Dhaka Gladiators, Pune Warriors, Kandurata Maroons, Sydney Thunder, Sylhet Super Stars, Lahore Qalandars, Pearl Gladiators, Sri Lanka Legends, Pune Devils, Asia Lions, Gujarat Giant
Career Statistics
Batting Career
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 19 | 6 | 213 | 78 | 16.38 | 455 | 46.81 | 0 | 0 | 1 | 25 | 1 |
ODI | 87 | 42 | 19 | 188 | 21 | 8.17 | 263 | 71.48 | 0 | 0 | 0 | 16 | 2 |
T20I | 39 | 8 | 5 | 8 | 4 | 2.67 | 22 | 36.36 | 0 | 0 | 0 | 1 | 0 |
IPL | 10 | 3 | 1 | 3 | 2 | 1.5 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 31 | 4730 | 2434 | 70 | 6/99 | 10/209 | 3.09 | 34.77 | 67.57 | 4 | 1 |
ODI | 87 | 84 | 4154 | 3324 | 152 | 6/13 | 6/13 | 4.8 | 21.87 | 27.33 | 3 | 0 |
T20I | 39 | 39 | 885 | 952 | 66 | 6/8 | 6/8 | 6.45 | 14.42 | 13.41 | 2 | 0 |
IPL | 10 | 10 | 240 | 285 | 8 | 2/19 | 2/19 | 7.12 | 35.62 | 30.0 | 0 | 0 |
Player Debut
Test Debut: vs India at Sinhalese Sports Club, Jul 23, 2008
Last Test Match: vs South Africa at Sinhalese Sports Club, Jul 24, 2014
ODI Debut: vs West Indies at Queen's Park Oval, Apr 10, 2008
Last ODI Match: vs New Zealand at Hagley Oval, Dec 26, 2015
T20 Debut: vs Zimbabwe at Maple Leaf North-West Ground, Oct 10, 2008
Last T20 Match: vs England at Zahur Ahmed Chowdhury Stadium, Mar 27, 2014
IPL Debut: vs Delhi Capitals at Arun Jaitley Stadium, May 22, 2008
Last IPL Match: vs Mumbai Indians at Maharashtra Cricket Association Stadium, May 11, 2013
No ratings yet.