Michael Bracewell
Country: New Zealand
Personal Information
Born: Feb 14, 1991 (33 years)
Birthplace: Masterton, Wairarapa
Height: --
Player Career
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
Teams: New Zealand, Otago, Wellington, New Zealand A, New Zealand XI, Royal Challengers Bengaluru, Worcestershire, Seattle Orcas
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1 | 259 | 74 | 19.92 | 454 | 57.05 | 0 | 0 | 1 | 34 | 2 |
| ODI | 19 | 16 | 4 | 510 | 140 | 42.5 | 430 | 118.6 | 2 | 0 | 0 | 45 | 24 |
| T20I | 22 | 15 | 5 | 167 | 61 | 16.7 | 134 | 124.63 | 0 | 0 | 1 | 14 | 6 |
| IPL | 5 | 4 | 2 | 58 | 26 | 29.0 | 47 | 123.4 | 0 | 0 | 0 | 6 | 1 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1551 | 1003 | 24 | 4/75 | 5/150 | 3.88 | 41.79 | 64.62 | 0 | 0 |
| ODI | 19 | 19 | 738 | 634 | 15 | 3/21 | 3/21 | 5.15 | 42.27 | 49.2 | 0 | 0 |
| T20I | 22 | 19 | 342 | 368 | 24 | 3/5 | 3/5 | 6.46 | 15.33 | 14.25 | 0 | 0 |
| IPL | 5 | 5 | 66 | 95 | 6 | 2/13 | 2/13 | 8.64 | 15.83 | 11.0 | 0 | 0 |
Player Debut
Test Debut: vs England at Trent Bridge, Jun 10, 2022
Last Test Match: vs Sri Lanka at Basin Reserve, Mar 17, 2023
ODI Debut: vs Netherlands at Bay Oval, Mar 29, 2022
Last ODI Match: vs India at Holkar Cricket Stadium, Jan 24, 2023
T20 Debut: vs Ireland at Civil Service Cricket Club, Jul 18, 2022
Last T20 Match: vs Afghanistan at Providence Stadium, Jun 07, 2024
IPL Debut: vs Mumbai Indians at M.Chinnaswamy Stadium, Apr 02, 2023
Last IPL Match: vs Gujarat Titans at M.Chinnaswamy Stadium, May 21, 2023
, Total Votes - 5