Usman Shinwari
Country: Pakistan
Personal Information
Born: Jan 05, 1994 (30 years)
Birthplace: Khyber Agency
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast-medium
Teams: Pakistan, Karachi Kings, Sylhet Sixers, Melbourne Renegades, Glasgow Giants, Lahore Qalandars, Team White, Jaffna Stallions, Team Abu Dhabi, Quetta Gladiators, Jaffna Kings, Joburg Bangla Tigers
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 17 | 4 | 1 | 6 | 6 | 2.0 | 7 | 85.71 | 0 | 0 | 0 | 0 | 1 |
| T20I | 16 | 3 | 3 | 2 | 2 | 0.0 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 90 | 54 | 1 | 1/54 | 1/54 | 3.6 | 54.0 | 90.0 | 0 | 0 |
| ODI | 17 | 17 | 768 | 633 | 34 | 5/34 | 5/34 | 4.95 | 18.62 | 22.59 | 2 | 0 |
| T20I | 16 | 16 | 306 | 424 | 13 | 3/31 | 3/31 | 8.31 | 32.62 | 23.54 | 0 | 0 |
Player Debut
Test Debut: vs Sri Lanka at Rawalpindi Cricket Stadium, Dec 11, 2019
Last Test Match: vs Sri Lanka at Rawalpindi Cricket Stadium, Dec 11, 2019
ODI Debut: vs Sri Lanka at Sharjah Cricket Stadium, Oct 20, 2017
Last ODI Match: vs Sri Lanka at National Stadium, Oct 02, 2019
T20 Debut: vs Sri Lanka at Dubai International Cricket Stadium, Dec 11, 2013
Last T20 Match: vs Sri Lanka at Gaddafi Stadium, Oct 09, 2019
IPL Debut:
Last IPL Match:
, Total Votes - 19